# Limits

> Every limit in one place: rows per query, query time, upload size, chart sampling, Data Agent steps, sync frequency and Fivetran allowances.

Source: https://tini.so/docs/limits

Every limit in Orcabase, in one place, with where to read more.

## Queries and files

| What | Limit |
| --- | --- |
| Rows returned by a query | 5,000. Rows past that are cut off, and the row count shows it |
| Time a query can run | 30 seconds |
| Rows in Explore’s Preview Data | 100 |
| File upload size | 200 MB |
| Results kept per saved query | The latest one only |

See [Queries](https://tini.so/docs/queries#results) and [Upload files](https://tini.so/docs/data/upload-files).

## Charts

| Chart | Draws at most |
| --- | --- |
| Line and area | 400 points per line (sampled, keeping the shape) |
| Column | 100 bars |
| Bar | 30 bars |
| Scatter | 500 points |
| Heatmap | 60 × 40 cells |
| Table on a dashboard | 200 rows |
| Series colors | 8; the rest are grouped as “Other” |

See [Big results](https://tini.so/docs/charts#big-results).

## Data Agent

| What | Limit |
| --- | --- |
| Steps per question | 30 by default; an admin can set 5 to 100. At the limit, the agent asks before going on |
| Rows of a result the AI model sees | 30, and 16,000 characters |
| Rows behind a chart in a chat | 1,000 |
| Messages in one chat | 400. Start a new chat after that |
| Questions answering at once, per chat | 1 |
| Models an organization can offer | A default, plus up to 8 more |
| Orcabase AI credit | Daily, weekly and monthly limits, set by your plan |

See [Data Agent](https://tini.so/docs/agent) and [AI privacy and usage](https://tini.so/docs/agent/privacy-and-usage).

## Syncs

| What | Limit |
| --- | --- |
| Built-in sync frequency | Every 15 minutes to once a day; 6 hours by default |
| Fivetran monthly active rows | 500,000 a month, standard |
| Fivetran sources | 5, standard |
| Fivetran sync frequency | Every 6 hours at most, standard |

Fivetran limits can differ by plan. See [Your monthly allowance](https://tini.so/docs/data/fivetran#allowance).

## Sign-in

| What | Limit |
| --- | --- |
| Staying signed in | Renewed while you use Orcabase; signed out after 7 days away |
| Access after being removed | Ends within 15 minutes |

---

Previous: [Security](https://tini.so/docs/security.md) · Next: [Troubleshooting](https://tini.so/docs/troubleshooting.md)

All docs: https://tini.so/llms.txt
